Solar Batteries & Hybrid Inverters
Residential and three-phase storage from Solis and Fox ESS — matched inverter and battery packages, warehoused locally, priced for trade.
Solis IntelliHome Battery LV · IP66 · 100% DOD
LiFePO4 wall/floor-mounted low-voltage battery. Stack up to 8 units in parallel — from a 5 kWh starter to 128 kWh whole-home storage. 6,000+ cycle / 10-year design life.

| Model | Capacity | Max discharge | Parallel max | Notes | Trade price |
|---|---|---|---|---|---|
| IntelliHome 5 kWh | 5 kWh | 100 A | 40 kWh | Wall/floor mount, 50 kg | On pricelist |
| IntelliHome 10 kWh | 10 kWh | 200 A | 80 kWh | Wall/floor mount, 95 kg | On pricelist |
| IntelliHome 16 kWh | 16 kWh | 157 A | 128 kWh | CEC listed · 314 Ah cells | On pricelist |
Solis S6 Inverters Built-in DC isolator · Wi-Fi included
Single-phase hybrid and AC-coupled retrofit, plus the three-phase LV hybrid range most wholesalers don’t stock — whole-home backup on three-phase homes without an HV battery premium.

| Part number | Type | Rating | Phase | Trade price |
|---|---|---|---|---|
| S6-EA1P5K-L | AC-Coupled (retrofit) | 5 kW | 1-phase | On pricelist |
| S6-EA1P6K-L | AC-Coupled (retrofit) | 6 kW | 1-phase | On pricelist |
| S6-EH1P5K-L-PLUS-AU | PV Hybrid | 5 kW | 1-phase | On pricelist |
| S6-EH1P8K-L-PLUS-AU | PV Hybrid | 8 kW | 1-phase | On pricelist |
| S6-EH3P8K02-NV-YD-L-AU | LV Hybrid | 8 kW | 3-phase | On pricelist |
| S6-EH3P10K02-NV-YD-L-AU | LV Hybrid | 10 kW | 3-phase | On pricelist |
| S6-EH3P12K02-NV-YD-L-AU | LV Hybrid | 12 kW | 3-phase | On pricelist |
| S6-EH3P15K02-NV-YD-L-AU | LV Hybrid | 15 kW | 3-phase | On pricelist |
Fox ESS Battery Systems 10–12 year warranty
Australia’s fastest-growing battery brand — modular stacks from 10 kWh residential to 83 kWh light-commercial, paired with H1-G2, KH and H3 series hybrid inverters.
| Series | Module | Scalable to | Pairs with | Warranty | Trade price |
|---|---|---|---|---|---|
| EQ4800 | 4.8 kWh | 41.93 kWh (1-ph) / 47.92 kWh (3-ph) | H1-G2 · KH · H3-Smart · H3-Pro | 10 yr | On pricelist |
| EP11 | 10.36 kWh usable | 41.6 kWh (parallel) | KH series | 10 yr | On pricelist |
| CQ6 | 5.99 kWh | 83.86 kWh (14 modules) | H1-G2 · KH/HA · H3 series | 12 yr | On pricelist |
Fox ESS Hybrid Inverters Residential to light commercial
Single-phase from 3 kW to 10.5 kW and three-phase up to 29.9 kW — with sub-10ms backup switchover on the H3 range.
| Series | Type | Ratings | Phase | Trade price |
|---|---|---|---|---|
| H1-G2 / AC1-G2 | Hybrid / AC-Coupled | 3.0 – 6.0 kW | 1-phase | On pricelist |
| KH Series | HV Hybrid | 7 – 10.5 kW (incl. 9.9 kW AU) | 1-phase | On pricelist |
| H3-Smart | Hybrid | up to 12 kW | 3-phase | On pricelist |
| H3-Pro | Hybrid | 15 – 29.9 kW | 3-phase | On pricelist |
GoodWe & more
Trade pricing on every unit above.
Request the pricelist — current stock, trade pricing and freight quoted to your depot or site.
Request Trade Pricelist